State Edition AppName Login
GA district muscogee https://campus.muscogee.k12.ga.us/campus/muscogee.jsp
GA district muscogee_sandbox https://campus.muscogee.k12.ga.us/campus/muscogee_sandbox.jsp
VERSION.HISTORY
7/22/2008 12:30:44.953 - 2009.1.a.final - CampusUpdater 1.6.07022007 Run
7/22/2008 12:31:33.656 - 2009.1.0827 - CampusUpdater 1.6.07022007 Run
11/6/2008 10:32:31.578 - 2009.1.0831 - CampusUpdater 1.6.07022007 Run
11/6/2008 10:33:22.703 - 2009.1.0835 - CampusUpdater 1.6.07022007 Run
11/6/2008 10:37:30.687 - 2009.1.0839 - CampusUpdater 1.6.07022007 Run
11/6/2008 10:38:16.421 - 2009.1.0839.9 - CampusUpdater 1.6.07022007 Run
2/27/2009 11:59:44.265 - 2009.2.final - CampusUpdater 1.9.20090113 Run
2/27/2009 14:3:55.875 - 2009.2.0903 - CampusUpdater 1.9.20090113 Run
2/27/2009 14:4:31.453 - 2009.2.0903.8 - CampusUpdater 1.9.20090113 Run
3/30/2009 14:6:5.468 - 2009.2.0907 - CampusUpdater 1.9.20090113 Run
3/30/2009 14:14:44.953 - 2009.2.0911 - CampusUpdater 1.9.20090113 Run
3/30/2009 14:14:53.62 - 2009.2.0911.4 - CampusUpdater 1.9.20090113 Run
6/30/2009 10:31:58.187 - 2009.2.0915 - CampusUpdater 1.9.20090113 Run
6/30/2009 10:32:16.359 - 2009.2.0919 - CampusUpdater 1.9.20090113 Run
6/30/2009 10:32:57.250 - 2009.2.0923 - CampusUpdater 1.9.20090113 Run
6/30/2009 10:33:8.93 - 2009.2.0923.2 - CampusUpdater 1.9.20090113 Run
11/6/2009 13:37:23.304 - 2010.1.final - CampusUpdater 1.9.20090113 Run
11/6/2009 13:37:58.294 - 2010.1.0927 - CampusUpdater 1.9.20090113 Run
11/6/2009 13:38:10.197 - 2010.1.0931 - CampusUpdater 1.9.20090113 Run
11/6/2009 13:38:19.230 - 2010.1.0931.9 - CampusUpdater 1.9.20090113 Run
7/14/2010 12:56:0.247 - 2010.1.0935 - CampusUpdater 1.9.20090113 Run
7/14/2010 12:56:52.695 - 2010.1.0939 - CampusUpdater 1.9.20090113 Run
7/14/2010 12:58:13.661 - 2010.1.0943 - CampusUpdater 1.9.20090113 Run
7/14/2010 12:59:5.848 - 2010.1.0947 - CampusUpdater 1.9.20090113 Run
7/14/2010 12:59:32.838 - 2010.1.0951 - CampusUpdater 1.9.20090113 Run
7/14/2010 13:0:17.412 - 2010.1.0951.4 - CampusUpdater 1.9.20090113 Run
1/7/2011 14:51:43.36 - E.1015_base - CampusUpdater 1.9.20090113 Run
1/7/2011 14:52:6.771 - E.1019 - CampusUpdater 1.9.20090113 Run
1/7/2011 14:52:21.50 - E.1023 - CampusUpdater 1.9.20090113 Run
1/7/2011 14:52:36.985 - E.1027 - CampusUpdater 1.9.20090113 Run
1/7/2011 14:52:57.383 - E.1031 - CampusUpdater 1.9.20090113 Run
1/7/2011 14:53:22.671 - E.1035 - CampusUpdater 1.9.20090113 Run
1/7/2011 14:53:35.196 - E.1038 - CampusUpdater 1.9.20090113 Run
1/7/2011 14:53:50.512 - E.1042 - CampusUpdater 1.9.20090113 Run
1/7/2011 14:54:52.279 - E.1046 - CampusUpdater 1.9.20090113 Run
1/7/2011 14:55:37.608 - E.1050 - CampusUpdater 1.9.20090113 Run
2/25/2011 9:37:49.213 - E.1102 - CampusUpdater 2.0.20101101 Run
2/25/2011 9:39:44.887 - E.1106 - CampusUpdater 2.0.20101101 Run
2/25/2011 9:40:23.825 - E.1106.4 - CampusUpdater 2.0.20101101 Run
6/15/2011 13:12:22.611 - E.1110 - CampusUpdater 2.0.20101101 Run
6/15/2011 13:16:53.989 - E.1114_base - CampusUpdater 2.0.20101101 Run
6/15/2011 13:21:56.411 - E.1118 - CampusUpdater 2.0.20101101 Run
6/15/2011 13:27:42.544 - E.1122 - CampusUpdater 2.0.20101101 Run
7/5/2011 16:29:18.698 - E.1126 - CampusUpdater 2.0.20101101 Run
7/5/2011 16:31:31.766 - E.1126.1 - CampusUpdater 2.0.20101101 Run
8/31/2011 19:5:8.119 - E.1130 - CampusUpdater 2.0.20101101 Run
8/31/2011 19:8:3.464 - E.1130.6 - CampusUpdater 2.0.20101101 Run
9/24/2011 13:28:15.834 - E.1134 - CampusUpdater 2.0.20101101 Run
9/24/2011 13:30:53.971 - E.1138 - CampusUpdater 2.0.20101101 Run
9/24/2011 13:33:9.941 - E.1138.1 - CampusUpdater 2.0.20101101 Run
12/7/2011 0:3:55.752 - E.1142 - CampusUpdater 2.0.20101101 Run
12/7/2011 0:5:58.150 - E.1142.4 - CampusUpdater 2.0.20101101 Run
12/7/2011 0:16:35.411 - E.1146 - CampusUpdater 2.0.20101101 Run
12/7/2011 0:18:45.250 - E.1146.3 - CampusUpdater 2.0.20101101 Run
12/7/2011 0:20:11.112 - x.1142.lib - CampusUpdater 2.0.20101101 Run
2/15/2012 7:7:44.4 - E.1150 - CampusUpdater 2.0.20101101 Run
2/15/2012 7:9:5.577 - E.1202 - CampusUpdater 2.0.20101101 Run
2/15/2012 7:10:14.669 - E.1202.7 - CampusUpdater 2.0.20101101 Run
2/29/2012 17:38:12.660 - E.1206 - CampusUpdater 2.0.20101101 Run
2/29/2012 17:39:29.880 - E.1206.5 - CampusUpdater 2.0.20101101 Run
3/27/2012 18:17:25.121 - E.1210 - CampusUpdater 2.0.20101101 Run
3/27/2012 18:18:46.507 - E.1210.4 - CampusUpdater 2.0.20101101 Run
6/28/2012 18:38:56.304 - E.1214_base - CampusUpdater 2.0.20101101 Run
6/28/2012 18:42:51.334 - E.1218 - CampusUpdater 2.0.20101101 Run
6/28/2012 18:46:25.553 - E.1222 - CampusUpdater 2.0.20101101 Run
6/28/2012 18:48:49.11 - E.1222.6 - CampusUpdater 2.0.20101101 Run
8/17/2012 18:52:27.808 - E.1226 - CampusUpdater 2.0.20101101 Run
8/17/2012 18:55:35.944 - E.1226.5 - CampusUpdater 2.0.20101101 Run
9/7/2012 18:3:11.318 - E.1230 - CampusUpdater 2.0.20101101 Run
9/7/2012 18:4:6.511 - E.1230.6 - CampusUpdater 2.0.20101101 Run
9/9/2012 22:25:23.323 - E.1234 - CampusUpdater 2.1.20120619 Run
9/9/2012 22:26:57.750 - E.1234.2 - CampusUpdater 2.1.20120619 Run
12/10/2012 18:13:48.248 - E.1238 - CampusUpdater 2.1.20120619 Run
12/10/2012 18:18:25.398 - E.1242 - CampusUpdater 2.1.20120619 Run
12/10/2012 18:25:4.993 - E.1246 - CampusUpdater 2.1.20120619 Run
12/10/2012 18:26:26.893 - E.1246.7 - CampusUpdater 2.1.20120619 Run
12/21/2012 19:3:59.369 - E.1250a - CampusUpdater 2.1.20120619 Run
12/21/2012 19:5:14.831 - E.1250.2 - CampusUpdater 2.1.20120619 Run
1/24/2013 18:25:48.365 - E.1302 - CampusUpdater 2.1.20120619 Run
1/24/2013 18:32:5.464 - E.1302.2 - CampusUpdater 2.1.20120619 Run
2/19/2013 20:0:31.984 - E.1306 - CampusUpdater 2.1.20120619 Run
2/19/2013 20:1:38.877 - E.1306.2 - CampusUpdater 2.1.20120619 Run
4/15/2013 23:20:40.29 - E.1314.2 - CampusUpdater 2.1.20120619 Run
5/13/2013 22:1:6.631 - E.1318.4 - CampusUpdater 2.1.20120619 Run
7/1/2013 17:26:15.273 - E.1326 - CampusUpdater 2.3.20130415 Run
8/26/2013 17:26:45.124 - E.1334 - CampusUpdater 2.3.20130415 Run
10/1/2013 17:36:58.448 - E.1338.2 - CampusUpdater 2.3.20130415 Run
10/16/2013 18:20:39.945 - E.1338.4 - CampusUpdater 2.3.20130415 Run
11/20/2013 17:24:46.279 - E.1346.2 - CampusUpdater 2.3.20130415 Run
12/24/2013 17:25:25.815 - E.1350.2 - CampusUpdater 2.3.20130415 Run
2/22/2014 17:31:51.848 - E.1406.2 - CampusUpdater 2.3.20130415 Run
8/3/2014 22:41:46.832 - E.1430.4 - CampusUpdater 2.3.20130415 Run
8/3/2014 23:58:51.788 - E.1430.4 - CampusUpdater 2.3.20130415 Run
11/25/2014 22:41:23.230 - E.1442.6 - CampusUpdater 2.3.20130415 Run
3/1/2015 9:4:9.451 - E.1501.4 - CampusUpdater 2.3.20130415 Run
6/29/2015 23:35:59.94 - E.1525.3 - CampusUpdater 2.3.20130415 Run
2/6/2016 23:47:21.116 - Campus.1549.3 - CampusUpdater 2.4.20150529 Run
4/9/2016 23:49:15.523 - Campus.1613.3 - CampusUpdater 2.4.20150529 Run
6/15/2016 23:23:45.517 - Campus.1621.3 - CampusUpdater 2.4.20150529 Run
6/21/2016 23:56:35.574 - Campus.1625.2 - CampusUpdater 2.4.20150529 Run
7/22/2016 23:53:18.314 - Campus.1625.7 - CampusUpdater 2.4.20150529 Run
9/1/2016 23:45:48.1 - Campus.1633.5 - CampusUpdater 2.4.20150529 Run
9/30/2016 21:26:7.311 - Campus.1637.7 - CampusUpdater 2.4.20160803 Run
3/20/2017 23:37:19.195 - Campus.1709.7 - CampusUpdater 2.4.20160803 Run
6/29/2017 23:56:9.746 - Campus.1721.9 - CampusUpdater 2.4.20140123 Run
7/13/2017 0:36:47.570 - Campus.1725.5 - CampusUpdater 2.4.20140123 Run
7/29/2017 1:9:40.363 - Campus.1729.6 - CampusUpdater 2.5.4 Run
11/3/2017 23:48:26.944 - Campus.1741.9 - CampusUpdater 2.5.5 Run
1/20/2018 23:59:54.264 - Campus.1801.4 - CampusUpdater 2.5.5 Run
7/1/2018 23:36:57.388 - Campus.1821.6 - CampusUpdater 2.5.5 Run
7/27/2018 23:24:7.874 - Campus.1825.12 - CampusUpdater 2.5.7 Run
2/22/2019 23:25:49.199 - Campus.1841.14 - CampusUpdater 2.5.8 Run
2/25/2019 0:6:22.617 - Campus.1901.9 - CampusUpdater 2.5.8 Run
7/4/2019 23:32:9.766 - Campus.1921.9 - CampusUpdater 2.5.10 Run
7/12/2019 23:36:56.326 - Campus.1925.5 - CampusUpdater 2.5.10 Run
7/22/2019 23:28:55.318 - Campus.1929.2 - CampusUpdater 2.5.10 Run
9/14/2019 23:25:12.588 - Campus.1937.4 - CampusUpdater 2.5.10 Run
2/2/2020 0:10:18.263 - Campus.2001.8 - CampusUpdater 2.5.10 Run
3/28/2020 17:34:23.944 - covid-19-sql-1.0.2 - CampusUpdater 2.5.13 Run
5/15/2020 0:1:34.14 - coreOLR-5.2.10 - CampusUpdater 2.5.13 Run
5/18/2020 23:30:16.15 - Campus.2020.3 - CampusUpdater 2.5.13 Run
5/18/2020 23:30:28.218 - coreOLR-5.3.5 - CampusUpdater 2.5.13 Run
9/19/2020 0:10:22.418 - Campus.2036.8 - CampusUpdater 2.5.13 Run
9/19/2020 0:10:31.195 - coreOLR-5.3.12 - CampusUpdater 2.5.13 Run
2/7/2021 0:9:51.130 - Campus.2048.6 - CampusUpdater 2.5.13 Run
2/7/2021 0:10:2.915 - coreOLR-5.3.19 - CampusUpdater 2.5.13 Run
7/3/2021 0:29:31.791 - Campus.2124.11 - CampusUpdater 2.5.15 Run
7/3/2021 0:29:34.823 - coreOLR-5.3.27 - CampusUpdater 2.5.15 Run
8/7/2021 0:45:13.513 - Campus.2132.3 - CampusUpdater 2.5.15 Run
8/7/2021 0:45:15.670 - coreOLR-5.3.29 - CampusUpdater 2.5.15 Run
8/14/2021 0:59:30.308 - Campus.2132.6 - CampusUpdater 2.5.15 Run
8/14/2021 0:59:32.512 - coreOLR-5.3.29 - CampusUpdater 2.5.15 Run
1/30/2022 1:8:33.627 - Campus.2152.6 - CampusUpdater 2.5.16 Run
1/30/2022 1:8:36.481 - coreOLR-6.0.33 - CampusUpdater 2.5.16 Run
4/10/2022 2:45:40.243 - Campus.2211.7 - CampusUpdater 2.5.16 Run
4/10/2022 2:45:44.365 - coreOLR-6.0.42 - CampusUpdater 2.5.16 Run
5/28/2022 1:13:27.612 - Campus.2219.4 - CampusUpdater 2.6.6 Run
5/28/2022 1:13:34.379 - coreOLR-6.0.42 - CampusUpdater 2.6.6 Run
9/19/2022 0:10:33.51 - Campus.2231.7 - CampusUpdater 2.6.8 Run
9/19/2022 0:10:35.100 - coreOLR-6.1.2 - CampusUpdater 2.6.8 Run
8/18/2023 23:31:12.213 - Campus.2327.9 - CampusUpdater 2.6.10 Run
8/18/2023 23:31:14.651 - coreOLR-6.2.10 - CampusUpdater 2.6.10 Run
1/19/2024 23:36:8.481 - Campus.2347.10 - CampusUpdater 2.6.10 Run
1/19/2024 23:36:10.434 - coreOLR-6.3.7 - CampusUpdater 2.6.10 Run
4/12/2024 0:8:40.439 - Campus.2411.10 - CampusUpdater 2.6.10 Run
4/12/2024 0:8:42.871 - coreOLR-6.3.16 - CampusUpdater 2.6.10 Run
8/28/2024 0:8:46.820 - Campus.2431.15 - CampusUpdater 2.6.10 Run
8/28/2024 0:8:50.398 - coreOLR-6.3.29 - CampusUpdater 2.6.10 Run
8/30/2024 0:2:27.784 - Campus.2435.7 - CampusUpdater 2.6.10 Run
8/30/2024 0:2:31.177 - coreOLR-6.3.30 - CampusUpdater 2.6.10 Run
9/29/2024 0:9:23.198 - Campus.2439.6 - CampusUpdater 2.6.12 Run
9/29/2024 0:9:28.436 - coreOLR-6.3.30 - CampusUpdater 2.6.12 Run
12/4/2024 0:5:29.613 - Campus.2443.14 - CampusUpdater 2.6.12 Run
12/4/2024 0:5:35.505 - coreOLR-6.3.34 - CampusUpdater 2.6.12 Run
1/19/2025 0:13:38.164 - Campus.2451.11 - CampusUpdater 2.6.12 Run
1/19/2025 0:13:44.5 - coreOLR-6.3.38 - CampusUpdater 2.6.12 Run